Printing Specifications
Standard page sizes
Format | Size | Format | Size | |
Business Card | 90 x 54mm | A4 | 210 x 297mm | |
DL | 99 x 210mm | A3 | 297 x 420mm | |
A7 | 74 x 105mm | A2 | 420 x 594mm | |
A6 | 105 x 148mm | A1 | 594 x 841mm | |
A5 | 148 x 210mm | A0 |
841 x 1189mm |
Standard Envelope Sizes
Envelope Format | Size | Holds Paper |
11B | 90 x 145mm | |
90 x 165mm | ||
Cheque | 99 x 212mm | |
100 x 230mm | ||
DL | 110 x 220mm | A4 cut or folded in thirds |
C6 | 114 x 162mm | A4 cut or folded in half twice |
DLE | 114 x 225mm | |
DLX | 120 x 235mm | |
C5 | 229 x 162mm | A4 cut or folded in half |
B5 | 250 x 176mm | |
265 x 190mm | ||
265 x 215mm | ||
305 x 255mm | ||
C4 | 324 x 229mm | Full A4 sheet |
B4 | 353 x 250mm | Full C4 sheet or folder |
380 x 255mm | ||
405 x 305mm | ||
C3 | 458 x 324mm | Full A3 sheet |
Envelope Types
Window Positions
Artwork Specifications
Artwork Supply
- Ensure artwork is supplied to quote specification size.
- We require a 3mm bleed on all artwork.
- Do not supply imposed artwork or pages as spreads.
File Formats
- PDF files are the preferred format (use the PDF/X-1a standard if you’re not sure)
- If you’re unable to supply a PDF, please include all linked files, images, and fonts.
Images
- Resolution should be 300dpi at 100% size.
- Colourspace should be CMYK.
- 5mm minimum margin required for any non-bleed images.
Colour
- For solid black areas use rich black values of C 30 M 30 Y 30 K100
- Black text should be 100K (do not use rich black)
- Colourspace should be CMYK.
- 5mm minimum margin required for any non-bleed images.
- For solid colours, add noise or texture to reduce banding and smooth appearance.
Fonts
- Always embed fonts when creating a PDF
- Do not subset fonts.
- Outline fonts in vector artwork before saving.